| 1 | Pablo Picasso | 100 |
| 2 | Vincent van Gogh | 81 |
| 3 | Leonardo da Vinci | 80 |
| 4 | Henri Matisse | 63 |
| 5 | Claude Monet | 59 |
| 6 | Salvador Dali | 54 |
| 7 | Georgia O'Keeffe | 53 |
| 8 | Andy Warhol | 44 |
| 9 | Michelangelo | 39 |
| 10 | Rembrandt | 35 |
What would a living artist say to this? Is this cultural behavior sustainable? Does it show art, or the image of art? Here's a really earthy question, is the yearly profit made from art posters more or less than the yearly sale of art?
No comments:
Post a Comment